<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREaTION &#187; Tasks</title>
	<atom:link href="http://www.av.it.pt/creation/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.av.it.pt/creation</link>
	<description>COGNITIVE RADIO TRANSC EIVER DESIGN FOR ENERGY EFFIC IENT DATA TRANSMISSION</description>
	<lastBuildDate>Mon, 08 Feb 2016 14:03:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>All tasks</title>
		<link>http://www.av.it.pt/creation/?p=140</link>
		<comments>http://www.av.it.pt/creation/?p=140#comments</comments>
		<pubDate>Tue, 21 May 2013 00:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=140</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 11</title>
		<link>http://www.av.it.pt/creation/?p=102</link>
		<comments>http://www.av.it.pt/creation/?p=102#comments</comments>
		<pubDate>Tue, 21 May 2013 00:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 11]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=102</guid>
		<description><![CDATA[Task description and Expected results This task provides innovative methodologies for global energy optimization, such as dynamic decision making on sleep modes for radio network elements, on how to price services depending on the availability of renewable energy sources, and on how to manage interference between Small-cell]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 10</title>
		<link>http://www.av.it.pt/creation/?p=100</link>
		<comments>http://www.av.it.pt/creation/?p=100#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 10]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=100</guid>
		<description><![CDATA[Task description and Expected results The task on technical and architectural solutions assumes that the trend in planning of future mobile networks is the deployment of an increasing number of small-cells (SC s) within the coverage area of existing macro cells. In this context, it identifies]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 9</title>
		<link>http://www.av.it.pt/creation/?p=98</link>
		<comments>http://www.av.it.pt/creation/?p=98#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 9]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=98</guid>
		<description><![CDATA[Task description and Expected results Another very important theme to be dealt with is on the possibility to use the digital capabilities to resolve and to optimize the analog hardware drawbacks, for instance one possibility is to create a post-distortion or a pre-distortion in order to]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 8</title>
		<link>http://www.av.it.pt/creation/?p=95</link>
		<comments>http://www.av.it.pt/creation/?p=95#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 8]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=95</guid>
		<description><![CDATA[Task description and Expected results The cognitive radio technique is recognized as the most efficient method to improve the spectrum utilization, by using the available spectrum effectively amongst the secondary users in an opportunistic manner. Different issues related to the dynamic spectrum management like spectrum]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 7</title>
		<link>http://www.av.it.pt/creation/?p=93</link>
		<comments>http://www.av.it.pt/creation/?p=93#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 7]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=93</guid>
		<description><![CDATA[&#160; Task description and Expected results In this task we will develop a RF front-end based on a hybrid Filter Bank (FB) to acquire signals with a large bandwidth and high dynamic range. A front-end with these characteristics will be a key component to build]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 6</title>
		<link>http://www.av.it.pt/creation/?p=91</link>
		<comments>http://www.av.it.pt/creation/?p=91#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 6]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=91</guid>
		<description><![CDATA[Task description and Expected results This task will be entirely devoted to the study and design of reconfigurable digital hardware components for the cognitive radio all-digital RF transmitter. In this sense the task will be divided into several sub-tasks focusing on: - agile high performance]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 5</title>
		<link>http://www.av.it.pt/creation/?p=89</link>
		<comments>http://www.av.it.pt/creation/?p=89#comments</comments>
		<pubDate>Tue, 21 May 2013 00:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 5]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=89</guid>
		<description><![CDATA[Task description and Expected results This task will be entirely devoted to the study and design of reconfigurable digital hardware components for the cognitive radio transceiver baseband. The novelty of the approach consists in the exploration of innovative NC -OFDM hardware processing architectures, partial run-time]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 4</title>
		<link>http://www.av.it.pt/creation/?p=87</link>
		<comments>http://www.av.it.pt/creation/?p=87#comments</comments>
		<pubDate>Tue, 21 May 2013 00:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 4]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=87</guid>
		<description><![CDATA[Task description and Expected results Finally the analog front-end design will devote some effort to the study of antennas specially designed for cognitive radio approaches. This imposes at least a high bandwidth performance, but also some reconfigurable beam steering approaches for maximizing antenna gain in]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 3</title>
		<link>http://www.av.it.pt/creation/?p=85</link>
		<comments>http://www.av.it.pt/creation/?p=85#comments</comments>
		<pubDate>Tue, 21 May 2013 00:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 3]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=85</guid>
		<description><![CDATA[Task description and Expected results: By definition, cognitive radios are supposed to be capable of understanding a wide variety of signals. The problem is that the communication standards, in use today, were not designed so that a single radio would be able to easily decode]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
