<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREaTION &#187; admin</title>
	<atom:link href="http://www.av.it.pt/creation/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.av.it.pt/creation</link>
	<description>COGNITIVE RADIO TRANSC EIVER DESIGN FOR ENERGY EFFIC IENT DATA TRANSMISSION</description>
	<lastBuildDate>Mon, 08 Feb 2016 14:03:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nuno Borges Carvalho</title>
		<link>http://www.av.it.pt/creation/?p=186</link>
		<comments>http://www.av.it.pt/creation/?p=186#comments</comments>
		<pubDate>Fri, 21 Jun 2013 11:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professors]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=186</guid>
		<description><![CDATA[Nuno Borges Carvalho is a Full Professor at the Universidade de Aveiro, Aveiro, Portugal and a Senior Research Scientist with the Instituto de Telecomunicações (IT), Universidade de Aveiro, where he coordinates the wireless communication thematic area and the Radio Systems Group. He coauthored Intermodulation in Microwave]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All tasks</title>
		<link>http://www.av.it.pt/creation/?p=140</link>
		<comments>http://www.av.it.pt/creation/?p=140#comments</comments>
		<pubDate>Tue, 21 May 2013 00:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=140</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instituto de Telecomunicações</title>
		<link>http://www.av.it.pt/creation/?p=136</link>
		<comments>http://www.av.it.pt/creation/?p=136#comments</comments>
		<pubDate>Tue, 21 May 2013 00:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=136</guid>
		<description><![CDATA[Principal Contractor: Instituto de Telecomunicações (IT), Instituto Superior Técnico &#8211; Torre Norte &#8211; Av. Rovisco Pais &#124;1049-001, Lisboa IT is a private, not-for-profit association of Instituto Superior Técnico (IST), Universidade de Aveiro (UA), Universidade de Coimbra (UC), Portugal Telecom Inovação S. A. (PTIn), Nokia Siemens Networks (NSN), Universidade da Beira Interior]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universidade de Aveiro</title>
		<link>http://www.av.it.pt/creation/?p=134</link>
		<comments>http://www.av.it.pt/creation/?p=134#comments</comments>
		<pubDate>Tue, 21 May 2013 00:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutions]]></category>
		<category><![CDATA[UA]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=134</guid>
		<description><![CDATA[Universidade de Aveiro (UA), Campus Universitário de Santiago&#124; 3810-193, Aveiro Since its beginning, University of Aveiro (UA) has transformed itself into one of the most dynamic and innovative universities in the country. Today, UA is a place for research, where innovative products and solutions are developed to contribute]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INESC Porto</title>
		<link>http://www.av.it.pt/creation/?p=132</link>
		<comments>http://www.av.it.pt/creation/?p=132#comments</comments>
		<pubDate>Tue, 21 May 2013 00:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INESC Porto]]></category>
		<category><![CDATA[Institutions]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=132</guid>
		<description><![CDATA[Participating Institution: Instituto de Engenharia de Sistemas e Computadores do Porto (INESC Porto/FE/UP), Campus da FEUP &#8211; Rua Dr. Roberto Frias, 378&#124; 4200-465, Porto INESC TEC is an Associated Laboratory coordinated by INESC Porto, a private nonprofit institution having as associates the University of Porto, INESC and the Polytechnic]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 11</title>
		<link>http://www.av.it.pt/creation/?p=102</link>
		<comments>http://www.av.it.pt/creation/?p=102#comments</comments>
		<pubDate>Tue, 21 May 2013 00:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 11]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=102</guid>
		<description><![CDATA[Task description and Expected results This task provides innovative methodologies for global energy optimization, such as dynamic decision making on sleep modes for radio network elements, on how to price services depending on the availability of renewable energy sources, and on how to manage interference between Small-cell]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 10</title>
		<link>http://www.av.it.pt/creation/?p=100</link>
		<comments>http://www.av.it.pt/creation/?p=100#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 10]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=100</guid>
		<description><![CDATA[Task description and Expected results The task on technical and architectural solutions assumes that the trend in planning of future mobile networks is the deployment of an increasing number of small-cells (SC s) within the coverage area of existing macro cells. In this context, it identifies]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 9</title>
		<link>http://www.av.it.pt/creation/?p=98</link>
		<comments>http://www.av.it.pt/creation/?p=98#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 9]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=98</guid>
		<description><![CDATA[Task description and Expected results Another very important theme to be dealt with is on the possibility to use the digital capabilities to resolve and to optimize the analog hardware drawbacks, for instance one possibility is to create a post-distortion or a pre-distortion in order to]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 8</title>
		<link>http://www.av.it.pt/creation/?p=95</link>
		<comments>http://www.av.it.pt/creation/?p=95#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 8]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=95</guid>
		<description><![CDATA[Task description and Expected results The cognitive radio technique is recognized as the most efficient method to improve the spectrum utilization, by using the available spectrum effectively amongst the secondary users in an opportunistic manner. Different issues related to the dynamic spectrum management like spectrum]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task 7</title>
		<link>http://www.av.it.pt/creation/?p=93</link>
		<comments>http://www.av.it.pt/creation/?p=93#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Task 7]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.av.it.pt/creation/?p=93</guid>
		<description><![CDATA[&#160; Task description and Expected results In this task we will develop a RF front-end based on a hybrid Filter Bank (FB) to acquire signals with a large bandwidth and high dynamic range. A front-end with these characteristics will be a key component to build]]></description>
		<wfw:commentRss>http://www.av.it.pt/creation/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
